Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/11098Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iskandarova, Guzal Tulkinovna | - |
| dc.contributor.author | Tashpulatova, Munisa Nigmanjanovna | - |
| dc.contributor.author | Samigova, Nargiz Raimovna | - |
| dc.date.accessioned | 2024-05-21T09:49:06Z | - |
| dc.date.available | 2024-05-21T09:49:06Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2181-3485 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/11098 | - |
| dc.description.abstract | Maqolada farmatsevtika korxonasining in’eksion dori vositalari ishlab chiqarish sexida asosiy kasbiy guruh ishchilaridagi yurak qon-tomir tizimining puls chastotasi, arterial bosim, puls bosimi, yurakning zarbalik hajmi, yurakning daqiqalik hajmi va o‘rtacha diastolik bosim moslashuvi bo‘yicha ma’lumotlar keltirilgan. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Тошкент | en_US |
| dc.relation.ispartofseries | № 9 (03); | - |
| dc.subject | farmatsevtika korxonasi, ishlab chiqarish sexi, in’eksion dori vositalari, ishlovchilar, yurak qon tomir tizimi, ishlab chiqarishda charchash. | en_US |
| dc.title | Farmatsеvtika korxonaci ishchilarida yurak qon-tomir tizimining funksional holatini o‘rganish (Yosh olimlar tibbiyot jurnali) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ж.Мол.уч. ТМА 2024.pdf | 634.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.