Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/2216Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Алишеров Темур, Ахмадалиева Нигора, Шодмонов Бахтиёр | - |
| dc.date.accessioned | 2022-09-23T08:16:48Z | - |
| dc.date.available | 2022-09-23T08:16:48Z | - |
| dc.date.issued | 2022-06-22 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/2216 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CUTTING-EDGE SCIENCE 2022 international scientific and practical conference. | en_US |
| dc.subject | Hygienic assessment of microclimate and lighting of the typography | en_US |
| dc.title | Hygienic assessment of microclimate and lighting of the typography | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| АМЕРИКА.pdf | 475.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.