Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/4580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salomova F.I. | - |
| dc.date.accessioned | 2022-11-17T10:31:56Z | - |
| dc.date.available | 2022-11-17T10:31:56Z | - |
| dc.date.issued | 2022-11-16 | - |
| dc.identifier.citation | The 9th International Symposium On Important Problems of the Environmental Protection and Human Health. | en_US |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/4580 | - |
| dc.publisher | The 9th International Symposium On Important Problems of the Environmental Protection and Human Health. | en_US |
| dc.title | Climate change and the state of atmospheric air In Uzbekistan | en_US |
| dc.title.alternative | Climate change and the state of atmospheric air In Uzbekistan | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.