Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/5844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alyavi, Anis | - |
| dc.date.accessioned | 2023-01-19T04:43:04Z | - |
| dc.date.available | 2023-01-19T04:43:04Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/5844 | - |
| dc.title | DOES LOW GLYCEMIC INDEX DIET SUPERIOR THAN ROUTINE DIET TO CONTROL BLOOD INFLAMMATION STATE AND LIPID PARAMETERS IN PATIENTS WITH CORONARY ARTERY DISEASE? | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.5.1. Аляви А.Л. 3.pdf | 136.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.