Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6465Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Elmurotova, Dilnoza | - |
| dc.contributor.author | Ixrorova, Surayexon | - |
| dc.contributor.author | Ergashev, Azizbek | - |
| dc.date.accessioned | 2023-03-01T08:24:27Z | - |
| dc.date.available | 2023-03-01T08:24:27Z | - |
| dc.date.issued | 2023-01-03 | - |
| dc.identifier.issn | 2750-8587 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/6465 | - |
| dc.description.abstract | The technical requirements of X-ray diagnostic devices are given at work. It is shown that the complex of X-ray apparatuses consists of an X-ray source, an X-ray receiver, an X-ray image visualization station and multifunctional tripod device. | en_US |
| dc.publisher | EUROPEAN INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH AND MANAGEMENT STUDIES | en_US |
| dc.subject | X-ray diagnostics, devices, source, X- ray radiation, X-ray imaging, multifunctionality. | en_US |
| dc.title | TECHNICAL PARAMETERS OF X-RAY EQUIPMENT | en_US |
| dc.title.alternative | TECHNICAL PARAMETERS OF X-RAY EQUIPMENT | en_US |
| Appears in Collections: | Thesis, Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.