Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/8465Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdullayeva Muxlisa Masrurovna | - |
| dc.date.accessioned | 2023-06-16T11:47:06Z | - |
| dc.date.available | 2023-06-16T11:47:06Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/8465 | - |
| dc.description.abstract | In this article, you will learn about the impact of Covid-19 infection on children's adrenals and thyroid. You will learn about the signs that appear in children. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | GALAXY INTERNATIONAL INTERDISCIPLINARY RESEARCH JOURNAL (GIIRJ) | en_US |
| dc.subject | Covid-19, adrenal glands, thyroid, kidney failure, prevention and treatment. | en_US |
| dc.title | PROPEDYTICS OF CHILDREN'S DISEASES CLINICAL CHARACTERISTICS AND FUNCTIONAL STATE OF THE ADRENAL CORTEX AND THYROID GLAND IN THE RECOVERY PERIOD AFTER COVID-19 IN CHILDREN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document (1).pdf | PROPEDYTICS OF CHILDREN'S DISEASES CLINICAL CHARACTERISTICS AND FUNCTIONAL STATE OF THE ADRENAL CORTEX AND THYROID GLAND IN THE RECOVERY PERIOD AFTER COVID-19 IN CHILDREN | 142.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.