Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9763| Title: | Hygienic assessment of air quality in the city of Nukus |
| Other Titles: | Hygienic assessment of air quality in the city of Nukus |
| Authors: | Саломова Ф.И. Шарипова С.А. |
| Issue Date: | 11-Dec-2023 |
| Publisher: | Web of Scientist: International scientific Research Journal ISSN:2776-0979,Volume 4, Issue 12, dec.2023, 156-160 |
| Citation: | Web of Scientist: International scientific Research Journal ISSN:2776-0979,Volume 4, Issue 12, dec.2023, 156-160 |
| Series/Report no.: | 4;121 |
| URI: | http://repository.tma.uz/xmlui/handle/1/9763 |
| Appears in Collections: | Books and Book Chapters |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 203 Саломова Шарипова хорижий макола 12.12.2023.pdf | 347.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.