Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sadirova M. | - |
| dc.date.accessioned | 2024-01-10T08:47:58Z | - |
| dc.date.available | 2024-01-10T08:47:58Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.issn | 2776-0979 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/9808 | - |
| dc.description.abstract | In order to organize effective anti-epidemic measures aimed at preventing the development of acute intestinal diseases, the dynamics of acute intestinal infections in the Republic of Karakalpakstan over the past 5 years have been studied taking into account the existing regional features. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Web of scientist: International scientific Research Journal. | en_US |
| dc.subject | epidemiological process, population, children under 14 years of age, morbidity, acute intestinal infections, prevention. | en_US |
| dc.title | STUDY OF REGIONAL FEATURES OF DYNAMICS OF ACUTE INTESTINAL DISEASES IN THE REPUBLIC OF KARAKALPAKSTAN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8-11 (2).pdf | 322.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.