Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Imankulova D. A. Alavi A. L. | - |
| dc.date.accessioned | 2024-01-16T07:27:04Z | - |
| dc.date.available | 2024-01-16T07:27:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10295 | - |
| dc.title | Features of the Aggregate State of Blood in Patients with Ischemic Heart Disease Combined with Type 2 Diabetes Mellitus | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1744-Article Text-3677-1-10-20230823.pdf | 751.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.