Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Акрамова Дилшода Турдикуловна, Рахимбаева Гульнора Саттаровна, Газиева Шохида Рустамовна | - |
dc.date.accessioned | 2024-01-17T16:41:01Z | - |
dc.date.available | 2024-01-17T16:41:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10541 | - |
dc.title | Correlation of mineral mass disorders with cognitive deficits in vascular parkinsonism | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Акрамова ДТ, Рахимбаева ГС, Газиева ШР хорижий тезис июл.pdf | Correlation of mineral mass disorders with cognitive deficits in vascular parkinsonism | 166.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.