Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Матмурадов Рустам Жуманазарович | - |
dc.date.accessioned | 2024-01-17T17:20:44Z | - |
dc.date.available | 2024-01-17T17:20:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10559 | - |
dc.title | The role of coronavirus infection in the change of quality of life indicators in patients with diabetic polyneuropathy | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Матмурадов РЖ хорижий тезис WCN 5.pdf | The role of coronavirus infection in the change of quality of life indicators in patients with diabetic polyneuropathy | 457.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.