Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Рахимбаева Гульнора Саттаровна | - |
dc.date.accessioned | 2024-01-17T18:15:06Z | - |
dc.date.available | 2024-01-17T18:15:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10578 | - |
dc.title | The prognostic role of eosinophil-to monocyte ratio in patients with ischemic stroke | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Рахимбаева ГС + 1 автор хорижий тезис июл 2.pdf | The prognostic role of eosinophil-to monocyte ratio in patients with ischemic stroke | 182.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.