Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tursunov X.Z., Mallaev М.М. | - |
dc.date.accessioned | 2024-01-18T18:16:10Z | - |
dc.date.available | 2024-01-18T18:16:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2181-7812 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10633 | - |
dc.description.abstract | Bugungi kunda, me'da karsinomasining xavflilik potensiali uning morfologiyasiga aloqador ekanligi ko‘plab tadqiqotlar yordamida tasdiqlangan va MSni prognozlash kriteriyalaridan biri sifatida keng qo‘llanib kelinmoqda. Bunda, mavjud prognostik sxemalar odatda, o‘smaning differensiyalanganlik darajasi, invaziya chuqliligi, o‘sish turi, stroma hosil qilish va neoangiogenez darajasi, hamda mahalliy immun reaksiyalari kabi xususiyatlarga asoslanadi | en_US |
dc.language.iso | other | en_US |
dc.publisher | Тошкент тиббиёт академияси ахборотномаси | en_US |
dc.relation.ispartofseries | UDK;616.33-006.6 | - |
dc.subject | me'da karsinomasi | en_US |
dc.title | Me'da saratonida hujayraviy mikromuhitning kasallik kechishidagi ahamiyati | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Турсунов Хасан Зияевич 4.pdf | Главная статья | 5.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.