Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rasbergenov A. A., Adilbekova D. B. | - |
dc.date.accessioned | 2024-03-28T09:35:49Z | - |
dc.date.available | 2024-03-28T09:35:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10839 | - |
dc.description.abstract | Maternal diabetes mellitus negatively affects the morphological state of the vascular-tissue structures of the small intestine of the offspring in the early stages of postnatal development, causing reactive and dystrophic changes in them. At the basis of these pathomorphological changes, the leading role is played by morphofunctional disorders of the intraorgan vascular bed of the small intestine. These dystrophic and trophic disorders in the vascular tissue structures subsequently lead to the persistence of postnatal growth, development and formation of the small intestine. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vienna, Austria | en_US |
dc.subject | experimental diabetes mellitus, offspring, small intestine, vascular tissue structures. | en_US |
dc.title | ASSESSMENT OF THE MORPHOLOGICAL STATE OF THE SMALL INTESTINE OF OFFSPRING BORN FROM MOTHERS WITH DIABETES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SЗарубеж тезис Севара 1 (1).pdf | ASSESSMENT OF THE MORPHOLOGICAL STATE OF THE SMALL INTESTINE OF OFFSPRING BORN FROM MOTHERS WITH DIABETES | 761.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.