Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakhmatullayeva Sh.B., Khusanov A.M., Nurmatov A.Kh., Sadullaev S.E. | - |
dc.date.accessioned | 2024-03-30T04:39:20Z | - |
dc.date.available | 2024-03-30T04:39:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Conference on the role and importance of science in the modern world | en_US |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10842 | - |
dc.description.abstract | The presence of comorbid pathology (chronic kidney disease, chronic diseases of the lower respiratory tract, obesity of grade II and higher, arterial hypertension, type I and II diabetes mellitus) plays a decisive role in increasing the risk of an adverse outcome. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Italia | en_US |
dc.relation.ispartofseries | Volume 01.-Issue 02.- 2024.-P.27-28; | - |
dc.subject | COVID-19, children | en_US |
dc.title | The structure of comorbid pathology in children with COVID-19 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Рахматуллаева.pdf | 428.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.