Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadikova N.G., Miraxmedova X.T., Botirova N.A. | - |
dc.date.accessioned | 2024-04-22T07:15:17Z | - |
dc.date.available | 2024-04-22T07:15:17Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10901 | - |
dc.description.abstract | Maqsad: 2 tur qandli diabet bilan og’rigan bemor- larda diabetik nefropatiya rivojlanishida klotho omilin- ing ahamiyatini o’rganish. Material va usullar: buyrak funksiyasi normal yoki o’rtacha darajada kamaygan 33 erkak va 87 ayol, jami 120 bemor tekshirildi. Natijalar: surunkali buyrak kasalligining dastlabki bosqichlarida di- abetik nefropatiya bilan og’rigan bemorlarda klotho omil darajasi nazorat darajasidan past bo’ladi va glomerulyar filtratsiya tezligining pasayishi bilan pasayish davom et- moqda. Xulosa: diabetik nefropatiya fonida rivojlangan surunkali buyrak kasalliklarini erta tashxislashda klotho oqsilining ahamiyati aniqlandi | en_US |
dc.language.iso | other | en_US |
dc.publisher | Ўзбекистон, Тошкент | en_US |
dc.relation.ispartofseries | UDK;577.17.087 | - |
dc.subject | Klotho, kreatinin, diabetik nefropatiya, 2 tur qandli diabet, mikroalbuminuriya, glomerulyar fil- tratsiya tezligi. | en_US |
dc.title | 2 TUR QANDLI DIABET BILAN OG‘RIGAN BEMORLARDA DIABETIK NEFROPATIYA RIVOJLANISHIDA KLOTHO OMILINING AHAMIYATI | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
вестник 3. 2024 в печать (2) (1).pdf | 2 TUR QANDLI DIABET BILAN OG‘RIGAN BEMORLARDA DIABETIK NEFROPATIYA RIVOJLANISHIDA KLOTHO OMILINING AHAMIYATI | 25.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.