Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/10903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuranbaeva S. B., Adilbekova D. B. | - |
dc.date.accessioned | 2024-04-22T11:13:55Z | - |
dc.date.available | 2024-04-22T11:13:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/10903 | - |
dc.description.abstract | Relevance. Diabetes mellitus is one of the pressing problems of modern medicine. Diabetes mellitus is a severe and chronic disease, which is accompanied by severe disturbances of all metabolic processes in the human body, especially in the process of carbohydrate metabolism. The processes of morphofunctional changes in the internal organs of patients with diabetes mellitus have been sufficiently studied, but morphological changes in the internal organs of children born to mothers with diabetes mellitus are still not fully understood. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Berlin | en_US |
dc.subject | experimental diabetes mellitus, offspring, uterus, blood vessels, tissue. | en_US |
dc.title | MORPHOLOGICAL STATE OF THE UTERUS OF OFFSPRING BORN IN CONDITIONS OF DIABETES MELLITUS IN THE MOTHER | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Зарубеж_тезис_куран,,_Адил_Б.pdf | MORPHOLOGICAL STATE OF THE UTERUS OF OFFSPRING BORN IN CONDITIONS OF DIABETES MELLITUS IN THE MOTHER | 446.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.