Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/11024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Najmutdinova D.K., Mirahmedova X.T., Xudaybergenova D.X. | - |
| dc.date.accessioned | 2024-05-20T11:39:38Z | - |
| dc.date.available | 2024-05-20T11:39:38Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/11024 | - |
| dc.description.abstract | To study the indicators of humoral immunity in patients with type 2 diabetes mellitus (DM) with dia betic nephropathy. Identification of epidemiological and pathophysiological relationships between diabetes mellitus and COVID-19, assessment of prognosis to ensure better treatment results for this category of patients | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Вестник ТМА | en_US |
| dc.relation.ispartofseries | УДК: 616.379-008.64-06:578.834.; | - |
| dc.subject | COVID-19, type 2 diabetes mellitus, interleukin, chronic kidney disease | en_US |
| dc.title | THE ROLE OF HUMORAL IMMUNITY ON THE COURSE OF CKD IN PATIENTS WITH TYPE 2 DIABETES WHO HAVE HAD COVID-19 | en_US |
| dc.title.alternative | GUMORAL IMMUNITETNING COVID-19 BILAN KASALLANGAN 2-TOIFA DIABET BILAN OG’RIGAN BEMORLARDA SURUNKALI BUYRAK KASALLIGIGA TA’SIRI | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| вестник 3. 2024.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.