Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/11050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xudoynazarov A.A., Muhammadiyeva S. M. | - |
dc.date.accessioned | 2024-05-21T05:05:26Z | - |
dc.date.available | 2024-05-21T05:05:26Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.issn | 2181-7812 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/11050 | - |
dc.description.abstract | Maqsad: an’anaviy densitometriya va suyak biomarkerlari yordamida tizimli sklerodermasi bo’lgan bemorlda suyak o’zgarishlarini baholash. Material va usullar: tadqiqotda tizimli skleroderma bilan og’rigan 22 bemor va 11 sog’lom odam (nazorat guruhi) ishtirok etdi. Orqa miya va son suyagi bo’yinining suyak mineral zichligi rentgen densitometriyasi bilan baholandi. Sarum 25-gidroksivitamin-D3 (25-OHD3) baholandi. Natijalar: L2-4 (0,880±0,108; va 0,996±0,181 g/sm2; p=0,019) va son suyagida (0,786±0,134; 0,910±0,134; p=0,019) mos ravishda bemorlarda suyak mineral zichligi sezilarli darajada edi. nazorat qiymatlari ostida. Tizimli sklerodermasi bo’lgan bemorlarda qon zardobida D3 vitamini darajasi nazoratga qaraganda yuqori edi (60,0% va 39,3%; p=0,003). L2-4 (p=0,002). Femur bo’yni mineral zichligi (p=0,015) tana massasi indeksi bilan ijobiy bog’liq edi. Bel umurtqa pog’onasi va femur bo’yinidagi densitometriyaga ko’ra suyak mineral zichligining pasayishi ANA pozitivligi bilan bog’liq (p <0,05) (bemorlarning 75%), Scl-70 ga antitanalar 5 tasida (25%) aniqlangan. Xulosa: tizimli sklerodermasi bo’lgan bemorlarda suyak mineral zichligining pasayishi tana massasi indeksining pastligi va anti-Scl70 pozitivligi bilan bog’liq bo’lishi mumkin. Rentgen densitometriyasi tizimli sklerodermasi bo’lgan bemorlarda suyaklarning aylanishini baholash uchun mos vositadir | en_US |
dc.language.iso | other | en_US |
dc.publisher | Toshkent tibbiyot akademiyasi axborotnomasi | en_US |
dc.subject | tizimli sklerodermiya, suyak mineral zichligi, osteoporoz, Scl70 | en_US |
dc.title | O‘zbekistonda tizimli sklerodermiyali bemorlarda suyak mineral zichligi, sinish xavfi, D vitamini holati va suyak metabolizmini kompleks baholash | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7-статья_вестник_5_2024_Мухаммадиева_3_статья.pdf | O‘zbekistonda tizimli sklerodermiyali bemorlarda suyak mineral zichligi, sinish xavfi, D vitamini holati va suyak metabolizmini kompleks baholash | 738.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.