Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/11297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karimov M.M., Sobirova G.N., Аbdullayeva U.K., Zufarov P.S. | - |
dc.date.accessioned | 2024-06-06T08:55:23Z | - |
dc.date.available | 2024-06-06T08:55:23Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2181-7812 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/11297 | - |
dc.language.iso | other | en_US |
dc.publisher | www.tma-journals.uz | en_US |
dc.relation.ispartofseries | UDK: 616.34-008.11; | - |
dc.subject | ulcerative colitis, severity, TNF-α, IL-4, IL-6. | en_US |
dc.title | Yarali kolitning faollik darajasini aniqlashda sitokin profilining roli va ahamiyati | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Sobirova G.N. вестник ТМА, 2024, 1, 99-102.pdf | 1.1 MB | Adobe PDF | View/Open | |
1. Sobirova G.N. вестник ТМА, 2024, 1, 99-102.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.