Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/11328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G. N. Sobirova.M. R. Rakhmatova | - |
dc.date.accessioned | 2024-06-07T04:42:46Z | - |
dc.date.available | 2024-06-07T04:42:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2544-980X | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/11328 | - |
dc.description.abstract | post Covid-19 syndrome, rehabilitation, physical exercises. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Miasto Przyszłośc Open access Indexed Research Journal from Poland | en_US |
dc.subject | post Covid-19 syndrome, rehabilitation, physical exercises. | en_US |
dc.title | Development of Rehabilitation Measures for Post-Covid Syndrome | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3_Sobirova_G_N_httpsmiastoprzyszlosci_com_plindex_phpmparticleview3604.pdf | 542.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.