Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/11568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusupov R.B., Nuritdinova N.B., SHoalimova Z.M., SHukurdjanova S.M. | - |
dc.date.accessioned | 2024-06-29T15:10:18Z | - |
dc.date.available | 2024-06-29T15:10:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/11568 | - |
dc.description.abstract | The study consistently included all patients who sought medical assistance at the consultative and diagnostic polyclinic of the multidisciplinary clinic of the Tashkent Medical Academy and agreed to participate in the survey to determine the degree of adherence to treatment, the level of life, and the factors influencing the commitment | en_US |
dc.language.iso | other | en_US |
dc.publisher | СБОРНИК ТЕЗИСОВ XIV МЕЖДУНАРОДНОГО КОНГРЕССА «КАРДИОЛОГИЯ НА ПЕРЕКРЕСТКЕ НАУК» | en_US |
dc.subject | Analysis of adherence to treatment, the factors affecting it, and the quality of life of patients with IHD. | en_US |
dc.title | STUDY OF ADHERENCE TO THERAPY AND INFLUENCING FACTORS IT IN PATIENTS WITH ISCHEMIC HEART DISEASE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Тезис Тюмень 2024 стр 34.pdf | STUDY OF ADHERENCE TO THERAPY AND INFLUENCING FACTORS IT IN PATIENTS WITH ISCHEMIC HEART DISEASE | 189.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.