Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/11571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saidjalilova Dilnoza Djavdatovna | - |
dc.contributor.author | Solieva Umida Habibullayevna | - |
dc.date.accessioned | 2024-06-30T05:17:29Z | - |
dc.date.available | 2024-06-30T05:17:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/11571 | - |
dc.description.abstract | There are still unresolved problems associated with determining indications and contraindications for various methods of treating adhesive disease, preparing and selecting patients for surgical interventions a Today, the problem of treatment and diagnosis of adhesive disease remains relevant, despite significant progress in endoscopic microsurgery and wide arsenal of medications. The diagnostic value of ultrasound diagnosis of adhesions in the abdominal cavity remains undeniable today. Our analysis showed that the totality of ultrasound data of the adhesive process in the pelvis makes it possible to assume the presence of adhesions, determine the scope of surgical intervention and the need for preoperative preparation. | en_US |
dc.publisher | Биомедицина ва амалиет журнали Тошкент | en_US |
dc.title | INFORMATIVITY OF ULTRASONIC DIAGNOSTICS OF ADHESIONS IN THE PELVIC CAVITY IN WOMEN OF REPRODUCTIVE AGE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12-biomedicine-2024-1.pdf | 677.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.