Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/1294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azizova, Dilzoda | - |
dc.contributor.author | Sabirova, Rikhsi | - |
dc.contributor.author | Khalilova, R | - |
dc.date.accessioned | 2021-12-29T16:17:11Z | - |
dc.date.available | 2021-12-29T16:17:11Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.issn | 2455-3301 | - |
dc.identifier.issn | WJPMR | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/1294 | - |
dc.description.abstract | The study examined the effect of Biomaysa on the content of apoprotein in and total cholesterol, lipoprotein cholesterol in the dynamics of experimental hypercholesterolemia. Apoprotein B. of combined administration Biomaysa and ultroksa installed significant difference in the reduction of total cholesterol levels in ApoB 2.2 and 1.5, indicating good cholesterol reducing the effectiveness of the combination of these drugs by activating LDL receptor capture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | WORLD JOURNAL OF PHARMACEUTICAL AND MEDICAL RESEARCH | en_US |
dc.subject | experimental hypercholesterolemia, blood, atherosclerosis, lipoproteins, cholesterol, apoprotein B. | en_US |
dc.title | CHANGE THE CONTENT OF THE APO B WITH THE DEVELOPMENT OF EXPERIMENTAL HYPERCHOLESTEROLEMIA AND WAYS TO CORRECT IT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.