Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/1312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hidoyatov K.U. | |
dc.contributor.advisor | Kurbonova Z.Ch. | |
dc.contributor.author | Babadzhanova Sh.A. | |
dc.date.accessioned | 2021-12-30T04:43:56Z | |
dc.date.available | 2021-12-30T04:43:56Z | |
dc.date.issued | 2021-05 | |
dc.identifier.issn | 2072-0297 | |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/1312 | |
dc.description.abstract | This article presents experimental data on the study of the possibility of early diagnosis of type 2 diabetes mellitus through the use of lipid-lowering therapy; statins are the drugs of choice. For the treatment of atherogenic dyslipidemia with high triglyceride levels and low concentration of high-density cholesterol (HDL-C), fibrates are traditionally used, including in patients with type 2 diabetes | en_US |
dc.language.iso | en | en_US |
dc.publisher | Молодой учёный, Казань | en_US |
dc.relation.ispartofseries | 19 | |
dc.subject | Lipid, drug, ophthalmic diabete, laboratory study, type 2 diabetes | en_US |
dc.title | Comparative analysis of the effectiveness of lipid — lowering drugs in the treatment of ophthalmic diabetes on the basis of clinical and laboratory studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.Comparative analysis of the effectiveness.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.