Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/1706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madazimova, Dilrukh | - |
dc.contributor.author | Jabborov, Ozimboy | - |
dc.contributor.author | Nazarova, Nigina | - |
dc.contributor.author | Farmonov, Akmal | - |
dc.date.accessioned | 2022-01-08T06:58:13Z | - |
dc.date.accessioned | 2022-01-08T07:03:13Z | - |
dc.date.available | 2022-01-08T06:58:13Z | - |
dc.date.available | 2022-01-08T07:03:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2651-4451 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/1706 | - |
dc.description.abstract | Currently, the world community is faced with a new infectious disease,namelythe COVID-19 pandemic (coronavirus disease 2019). The article aimed to study the renal and central hemodynamics in patients with chronic kidney disease who had and did not have a coronavirus infection. The study included 45 patients with chronic renoparenchymatous diseases who had a coronavirus infection. The patients were divided into two groups: group 1–a group of patients with chronic kidney disease who did not have COVID-19; group 2 – a group of patients with chronic kidney disease who had COVID-19. All patients underwent general clinical and laboratory-instrumental examinations: general analysis of blood, urine, biochemical tests, the concentration of urea and creatinine and serum electrolytes, the lipid spectrum. The glomerular filtration rate was determined by the formula CKD-EPI (1.73 ml/min/m2). The study results indicate a relatively high prevalence of kidney pathology in patients who underwent COVID-19, both in laboratory and instrumental indicators. Early detection, correction of filtration and excretory function of the kidneys, including adequate hemodynamic support and restriction of nephrotoxic drugs, can improve the prognosis of recovery of a patient with COVID-19. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Turkish Journal of Physiotherapy and Rehabilitation | en_US |
dc.subject | Сhronic Kidney Disease, COVID-19, Diastolic Dysfunction, Urea, Creatinine. | en_US |
dc.title | EVALUATION OF RENAL AND CENTRAL HEMODYNAMICS IN PATIENTS WITH CHRONIC KIDNEY DISEASE WHO UNDERWENT COVID-19 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20. Скопус Мадазимова.pdf | 120.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.