Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guldjahan Babadjanova, Ziyoda Muminova G.U.Sultanmuratova | - |
dc.date.accessioned | 2019-11-19T06:49:21Z | - |
dc.date.available | 2019-11-19T06:49:21Z | - |
dc.date.issued | 2018-05-12 | - |
dc.identifier.issn | 1362-5187 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/206 | - |
dc.description.abstract | Conclusions: There is a positive trend in the use of contraception among fertile women in Romania. Modern contraception is preferred to traditional methods. Contraception (especially modem methods) are used less by cisadvantaged women. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tashkent Medical Academy | en_US |
dc.subject | contraction reproductive health care | en_US |
dc.title | contraction reproductive health care | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
contraction reproductive health care.pdf | contraction reproductive health care | 766.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.