Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tursunova, Nodira | - |
dc.date.accessioned | 2019-11-19T08:07:16Z | - |
dc.date.available | 2019-11-19T08:07:16Z | - |
dc.date.issued | 2018-08-08 | - |
dc.identifier.issn | 2310-5577 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/221 | - |
dc.description.abstract | Endometrial cancer occupies the first place in the structure of oncological pathology, the rate of growth of incidence rates of endometrial cancer is higher than those of other malignant tumors of the reproductive system in women. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tashkent Medical Academy | en_US |
dc.relation.ispartofseries | №;8 | - |
dc.subject | endometrial cancer, brachytherapy, immunohistochemistry, p 53, bcl‑2. | en_US |
dc.title | The significance of preoperative radiation therapy in the treatment of uterine body cancer, depending on p53 and bcl‑2 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The significance of preoperative radiation therapy in the treatment of uterine body cancer, depending on p53 and bcl‑2.pdf | The significance of preoperative radiation therapy in the treatment of uterine body cancer, depending on p53 and bcl‑2 | 801.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.