Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/2969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Атаниязов Махсуджан Камаладдинович | - |
dc.date.accessioned | 2022-10-11T07:38:24Z | - |
dc.date.available | 2022-10-11T07:38:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/2969 | - |
dc.description.abstract | To study the features of blood coagulation system and treatment results of Covid-19 associated ischemic stroke. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Россия | en_US |
dc.relation.ispartofseries | УДК; | - |
dc.subject | COVID-19,ischemic stroke | en_US |
dc.title | Features of the coagulation system in COVID-19 associated ischemic strokes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. Атаниязов М.К. Международный тезис январ.pdf | Features of the coagulation system in COVID-19 associated ischemic strokes | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.