Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/2976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Азимова М.М., Гимадутдинова А.Р., Сибиркина М.В. | - |
dc.date.accessioned | 2022-10-11T07:45:23Z | - |
dc.date.available | 2022-10-11T07:45:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/2976 | - |
dc.description.abstract | Dysbiotic changes in the gastroduodenal zone, as they progress, worsen the clinical course of the underlying disease, contributing to an increase in the atherogenic potential of blood serum. These circumstances predetermine the need to improve approaches to the correction of metabolic disorders in patients with reactive arthritis. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Узбекистан Ташкент | en_US |
dc.subject | Dyslipidemia dysbiosisreactive arthritis | en_US |
dc.title | Оценка состояния печени при миоме матки после эма в сочетание с гепатопротекторами. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Азадаева Комила Эркиновна..pdf | Dyslipidemia in combination with dysbiosis of the gastroduodenal zone in patients with reactive arthritis. | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.