Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/2998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Atanivazov. A. Khamidov | - |
dc.date.accessioned | 2022-10-11T08:05:20Z | - |
dc.date.available | 2022-10-11T08:05:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1468-1331 (202206)29:6+1 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/2998 | - |
dc.description.abstract | Study was aimed to study the effect of various anticoagulant agents used in COVID-19 associated ischemic stroke on hemorheological parameters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Австрия, Вена | en_US |
dc.relation.ispartofseries | УДК; | - |
dc.subject | anticoagulant therapy ,ischemic stroke | en_US |
dc.title | The effectiveness of anticoagulant therapy in COVID-19 associated ischemic stroke | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Атаниязов_М_К_халқаро_тезис_2022_июнь.pdf | The effectiveness of anticoagulant therapy in COVID-19 associated ischemic stroke | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.