Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/3021Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Okhunov Alisher, Abdurakhmanov Faizirakhmon | - |
| dc.date.accessioned | 2022-10-11T08:26:39Z | - |
| dc.date.available | 2022-10-11T08:26:39Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/3021 | - |
| dc.description.abstract | Diabetes and COVID-19 are closely related in terms of the mechanism of vascular pathology. Statistics show that in patients with diabetes, after COVID-19, angiopathy is much more severe. T | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | европа | en_US |
| dc.subject | COVID-19 | en_US |
| dc.title | Endovascular methods for correcting angiopathy of the diabetic foot syndrome in patients after COVID-19 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis, Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.