Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/3343
Title: | Rehabilitation measures to relieve neurological symptoms When covid-19 is detected in pregnant women |
Authors: | D.K.Khaydarova |
Keywords: | COVID-19, perinatal, coronavirus infection, humoral influences, pathological course of pregnancy |
Issue Date: | 2022 |
Publisher: | Germany |
Series/Report no.: | УДК; |
Abstract: | In our country, comprehensive large-scale programs are being implemented for early detection, high-quality diagnosis and treatment of neurological diseases, in particular, one of the main tasks of modern healthcare is "... to carry out comprehensive measures to radically improve the quality and expand the range of high-tech specialized care for patients with diseases of the nervous system. |
URI: | http://repository.tma.uz/xmlui/handle/1/3343 |
ISBN: | 978-955-3605-86-4 |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33. Хайдарова Д.К. тезис междун 2 феврал.pdf | Rehabilitation measures to relieve neurological symptoms When covid-19 is detected in pregnant women | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.