Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/3560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Атаниязов, Махсуджан | - |
| dc.date.accessioned | 2022-10-12T07:54:39Z | - |
| dc.date.available | 2022-10-12T07:54:39Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 2181-3485 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/3560 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Uzbekistan,Tashkent | en_US |
| dc.subject | Covid-19, D-dimer,fibrinogen,prothrombin time, heparin,enoxiparin,rivaroxaban | en_US |
| dc.title | The effectiveness of anticoagulant therapy in Covid-19 associated ischemic stroke | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3. Атаниязов М.К. махаллий макола ёш олимлар ТМА 2022 1 июн.pdf | The effectiveness of anticoagulant therapy in Covid-19 associated ischemic stroke | 3.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.