Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/3986
Title: | The influence of complicated duodenal ultra and differ-ent methods of surgical treatment on the functional state of hydrolysis and transport |
Authors: | Karimov M.R. |
Keywords: | influence, patient, improving regenerative processes, frequent disability of patients, conservative ulcer therapy. |
Issue Date: | 10-Jun-2022 |
Abstract: | Peptic ulcer and duodenal ulcer (PUD) is one of the main problems of modern gastroenterology, due to its frequency, chronic course, damage to people of younger and working age, frequent disability of patients, the presence of threatening complications and insufficiently satisfactory treatment results. Peptic ulcer disease (PUD) affects up to 8-15% of the population. Despite the emergence of new drugs aimed at improving regenera-tive processes, a wide range of antacids, H2-receptors of histamine, some improvement in traditional complex therapy, the emergence of more accurate criteria for evaluating the re-sults of treatment (endoscopy, etc.), there is still an urgent need search for more reliable means and development of modern treatment of ulcer. Practice shows that conservative ulcer therapy, which successfully cures the exacerbation of the disease, in most cases does not prevent the next relapse, the frequency of which remains high - 60–90%. |
URI: | http://repository.tma.uz/xmlui/handle/1/3986 |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.pdf | The influence of complicated duodenal ultra and differ-ent methods of surgical treatment on the functional state of hydrolysis and transport | 853.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.