Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/4120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muxsimova N.R. | - |
dc.date.accessioned | 2022-10-14T07:33:20Z | - |
dc.date.available | 2022-10-14T07:33:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2776-1010 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/4120 | - |
dc.description.abstract | This study demonstrates a comparative approach to the recommendation of basic medications in the treatment of psoriatic arthritis activity levels and exacerbations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indonesia | en_US |
dc.relation.ispartofseries | Issue;3 | - |
dc.subject | psoriatic arthritis; treatment; methotrexate; biological gene engine drug engine; sekukinumab | en_US |
dc.title | MODERN TREATMENT OF PSORIATIC ARTHRITITIS APPROACH | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Мухсимова.pdf | MODERN TREATMENT OF PSORIATIC ARTHRITITIS APPROACH | 277.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.