Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/4715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurbonova, Zumrad | - |
dc.contributor.author | Babadjanova, Shaira | - |
dc.date.accessioned | 2022-12-02T10:05:07Z | - |
dc.date.available | 2022-12-02T10:05:07Z | - |
dc.date.issued | 2022-10-05 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/4715 | - |
dc.description.abstract | Studying the activity of coagulation hemostasis in the main groups of coronavirus infection helps to prevent life-threatening complications . In the clinical study, 350 patients were examined, including 100 patients with mild, 150 moderate and 100 severe coronavirus infections. Coagulation hemostasis indicators did not reliably change in patients with mild coronavirus infection, but hypercoagulation was detected in moderate and severe coronavirus infection: active partial thromboplastin time decreased by 26 - 40%, INR decreased to 0.79 ± 0.05*, thrombin time 22, decreased by 3-45.2%, fibrinogen increased by 37.4 - 58.6%, D dimer increased by 69% and more. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INDIA | en_US |
dc.subject | Coronavirus infection, coagulation hemostasis, hypercoagulation. | en_US |
dc.title | Characteristics of Coagulation Hemostasis in Corona Virus Infection | en_US |
dc.title.alternative | SCOPUS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characteristics of Coagulation Hemostasis in Corona Virus Infection.pdf | 370.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.