Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/4717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurbonova, Zumrad | - |
dc.contributor.author | Babadjanova, Shaira | - |
dc.date.accessioned | 2022-12-02T10:53:47Z | - |
dc.date.available | 2022-12-02T10:53:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/4717 | - |
dc.description.abstract | As a result of endothelial cell alteration and cytokine storm induced by SARS-CoV-2, the causative agent of COVID-19, hypercoagulopathy occurs during the course of the disease. Unfortunately, as a result of this, patients suffering from COVID-19 are suffering from severe and fatal conditions due to the occurrence of thrombosis in vital organs. Therefore, the study of the MTHFR gene A1298C (rs 1801131), C677T (rs 1801133) polymorphisms in the Uzbek population and the significance of the C (rs 1801131) and T (rs 1801133) minor alleles of this gene in the pathogenesis of COVID-19 and in patients with hyperhomocysteinemia It is important to assess the extent of the disease of COVID-19. By identifying this, it is possible to prevent various serious complications that can be caused by COVID-19 by selecting those who have a tendency to develop the disease in a severe form, and by carrying out special prophylactic and therapeutic procedures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INDIA | en_US |
dc.subject | MTHFR, polymorphism, rs 1801131, rs 1801133, wild allele, minor allele folate cycle, hyperhomocysteinemia, endothelial dysfunction. | en_US |
dc.title | RELATIONSHIP BETWEEN MTHFR GENE rs1801133 AND rs1801131 POLYMORPHISMS WITH DISEASE SEVERITY OF COVID-19 AND HOMOCYSTEIN LEVELS IN UZBEK PATIENTS | en_US |
dc.title.alternative | SCOPUS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN MTHFR GENE rs1801133 AND rs1801131 POLYMORPHISMS WITH DISEASE SEVERITY OF COVID-19 AND HOMOCYSTEIN LEVELS IN UZBEK PATIENTS.pdf | 317.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.