Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/4742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Акрамова, Дилшода | - |
| dc.contributor.author | Даминова, Хилола | - |
| dc.date.accessioned | 2022-12-09T14:52:34Z | - |
| dc.date.available | 2022-12-09T14:52:34Z | - |
| dc.date.issued | 2022-10-11 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/4742 | - |
| dc.publisher | Испания | en_US |
| dc.title | Biomarkers of parkinsonism and possibilities of prediction of the course of parkinsons disease | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Акрамова Д.Т. Даминова Х.М. хорижий тезис октя 2022.pdf | Biomarkers of parkinsonism and possibilities of prediction of the course of parkinsons disease | 74.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.