Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/4745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Рахимбаева, Гульнора | - |
| dc.date.accessioned | 2022-12-09T15:04:41Z | - |
| dc.date.available | 2022-12-09T15:04:41Z | - |
| dc.date.issued | 2022-09-23 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/4745 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Россия | en_US |
| dc.title | Значений уровней молекул адгезии в течении и прогонозе геморрагических инсультов | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Рахимбаева Г.С. хорижий тезис сентябр 2022 Россия.pdf | Значений уровней молекул адгезии в течении и прогонозе геморрагических инсультов | 649.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.