Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/4767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Матмурадов, Рустам | - |
dc.date.accessioned | 2022-12-09T17:28:33Z | - |
dc.date.available | 2022-12-09T17:28:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/4767 | - |
dc.title | Prevalence of Hereditary Diseases of the Nervous System in Uzbekistan | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Матмурадов Р.Ж. хорижий макола ноябр 2022.pdf | Prevalence of Hereditary Diseases of the Nervous System in Uzbekistan | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.