Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jabborov Ozimboy Otaxonovich | - |
dc.date.accessioned | 2020-03-03T07:55:02Z | - |
dc.date.available | 2020-03-03T07:55:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2233-7849 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/493 | - |
dc.description.abstract | The paper studies the peculiarities of vascular wall elasticity disorders and microcirculatory disorders in patients with AH and types 2 DM with different degrees of severity of DN. Elastic properties, structural and functional state of the heart, functional state of the kidneys in correlation with the indices of DMBP, EchoKG, BFS in the patients with AH and DM 2 type DN were assessed. The importance of early study of macro- and microhemodynamic parameters in this category of patients is shown, as DN is associated with the maximum risk of cardiovascular complications. In the survey, we studied blood pressure indicators according to the daily monitoring data (DMBP) in patients with diabetes mellitus type 2, depending on the severity of DN. Thus, the DMBP method allows timely detection of labile forms of AH in patients with type 2 diabetes, especially in the initial stages of kidney damage. It is expedient to include DMBP in the algorithm of examination of patients with diabetes mellitus type 2 with beginning nephropathy, for the earliest possible detection of AH and prevention of vascular complications progression. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Tashkent | en_US |
dc.relation.ispartofseries | УДК; | - |
dc.subject | Keywords: diabetes mellitus, diabetic nephropathy, microalbuminuria, daily monitoring, ball filtering speed, lipid spectrum, glycemic profile | en_US |
dc.title | Importance of daily monitoring Of Blood Pressure In diabetic nephropathy In patients with diabetes mellitus type 2 with arterial hypertension | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36..pdf | Importance of daily monitoring Of Blood Pressure In diabetic nephropathy In patients with diabetes mellitus Type 2 with arterial hypertension | 422.25 kB | Adobe PDF | View/Open |
36..pdf | Importance of daily monitoring Of Blood Pressure In diabetic nephropathy In patients with diabetes mellitus Type 2 with arterial hypertension | 422.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.