Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/5455
Title: | Study of the functional status of workers in the main professional groups in plastic manufacturing enterpriseand experimental investigation of inflammation processes in production (ASEAN Journal on Science & Technology for Development) |
Authors: | Iskandarova, Guzal Tulkinovna Kurbanova, Shakhnoza Irkinovna Sherkuzieva, Guzal Fakhritdinovna Sobirov, Maksud Atabaevich Voronina, Natalya Vladimirovna Sabirov, Dilshod Shukhratovich |
Keywords: | physiological examinations, cardiovascular system, auditory motor reaction, visual motor reaction, ability to conduct visual analyzer, chronoreflexometry. |
Issue Date: | Dec-2022 |
Series/Report no.: | 4; |
Abstract: | Development of science-based preventive measures aimed at optimizing the working conditions of workers and the proper organization of the work process, improving their ability to work and maintaining their health, based on the study of the impact of complex factors in the production environment and the dynamics of physiological reactions of the body. |
URI: | http://repository.tma.uz/xmlui/handle/1/5455 |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scopus.pdf | 168.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.