Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/5559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tashpulatova Shakhnoza Abdulakhatovna | - |
dc.date.accessioned | 2022-12-27T05:50:42Z | - |
dc.date.available | 2022-12-27T05:50:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/5559 | - |
dc.language.iso | en_US | en_US |
dc.publisher | США | en_US |
dc.subject | Mathematical model, parasitic diseases | en_US |
dc.title | Mathematical model for calculating the level of contamination of the territory with intestinal parasitic diseases | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29.Ташпулатова Ш..pdf | 484.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.