Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/5769
Title: | Clinical And Pathogenetic Significance Of Endogenous Intoxication In Children With Acute Pneumonia |
Authors: | Kholtaeva Fotima Fayzievna |
Keywords: | pneumonia, endogenous intoxication, the erythrocyte sedimentation rate |
Issue Date: | 2022 |
Abstract: | For quite a long time, various aspects of the diagnosis and prognosis of pneumonia in young children continue to be an urgent problem clinical pediatrics. So, according to WHO, this pathology is one of the main causes of infant and child mortality. Pneumonia kills more than million children, which corresponds to a figure of 17.5% in the structure death of children under 5 years of age. For clinicians and researchers, the problem of an increase in the number of complicated forms of pneumonia among young children remains relevant. The main reason, according to most authors, is the deterioration of the state of resistance of children in modern conditions, as a result of a pronounced intoxication syndrome, which is the more pronounced, the younger the child. The study of peripheral blood is the most reliable mediator of children's health assessment. |
URI: | http://repository.tma.uz/xmlui/handle/1/5769 |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34-38.pdf | Clinical And Pathogenetic Significance Of Endogenous Intoxication In Children With Acute Pneumonia | 173.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.