Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/5842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alyavi, Anis | - |
dc.date.accessioned | 2023-01-19T04:27:11Z | - |
dc.date.available | 2023-01-19T04:27:11Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/5842 | - |
dc.title | Clinical and angiographic characteristics and short-term outcomes of patients with non-ST elevation acute coronary syndrome with metabolic syndrome | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.5.1. Аляви А.Л. 1.pdf | 57.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.