Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/5990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Болтаева Ф.Г. | - |
| dc.date.accessioned | 2023-01-20T18:00:08Z | - |
| dc.date.available | 2023-01-20T18:00:08Z | - |
| dc.date.issued | 2022-12-27 | - |
| dc.identifier.issn | 2181-7812 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/5990 | - |
| dc.description.abstract | Степень гиперкоагуляционного синдрома и риск тромбоза зависят от тяжести COVID-19. | en_US |
| dc.publisher | Замонавий клиник лаборатор ташхиси долзарб муаммолари | en_US |
| dc.relation.ispartofseries | 1;69 | - |
| dc.subject | Клинико-лабораторные проявления COVID-19 | en_US |
| dc.title | Клинико-лабораторные проявления COVID-19 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| +Клинико-лабораторные проявления COVID-19_removed.pdf | 830.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.