Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Javokhir Bakhodirovich Khaitov, Bobirjon Abdunabiyevich Abdurakhimov ,Aida Sheraliyevna Kamilova ,Eldor Mamurjonovich Buriboev, Khusan Raxmatulloyevich, Khakberdiev | - |
dc.date.accessioned | 2023-01-28T08:45:37Z | - |
dc.date.available | 2023-01-28T08:45:37Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/6151 | - |
dc.description.abstract | In the Republic of Uzbekistan, age norms have been developed, as well as average daily food sets and daily requirements for energy and basic nutrients for student athletes, however, these norms have not been developed for children and adolescents playing chess, which makes the problem of developing such norms with taking into account the actual nutrition of students - athletes involved in chess. Keywords: actual nutrition of children and adolescents involved in chess | en_US |
dc.subject | actual nutrition of children and adolescents involved in chess. | en_US |
dc.title | HYGIENIC ASSESSMENT OF THE ACTUAL NUTRITION OF CHILDREN ATHLETES PARTICIPATED IN CHESS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hygienic-assessment-of-the-actual-nutrition-of-children-athletes-participated-in-chess.pdf | 188.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.