Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibragimov, Shobotir | - |
dc.contributor.author | Safarov, Ulug'bek | - |
dc.contributor.author | Zuparov, Ilhom | - |
dc.contributor.author | Raximov, Bobur | - |
dc.date.accessioned | 2023-02-04T10:15:41Z | - |
dc.date.available | 2023-02-04T10:15:41Z | - |
dc.date.issued | 2022-12-25 | - |
dc.identifier.issn | 3375-2389 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/6251 | - |
dc.description.abstract | гипотеза, раковые клетки, математическое моделирование, распределения кислорода, модель роста раковых клеток. | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | 18;1 | - |
dc.subject | гипотеза, раковые клетки, математическое моделирование, распределения кислорода, модель роста раковых клеток. | en_US |
dc.title | MATHEMATICAL MODELING GROWTH | en_US |
dc.title.alternative | MATHEMATICAL MODELING GROWTH | en_US |
dc.title.alternative | MATHEMATICAL MODELING GROWTH | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article, Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25.12.2022.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.