Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurbonova, Z.Ch. | - |
dc.contributor.author | Babadzhanova, Sh.A. | - |
dc.date.accessioned | 2023-02-16T15:45:42Z | - |
dc.date.available | 2023-02-16T15:45:42Z | - |
dc.date.issued | 2022-12-27 | - |
dc.identifier.issn | 2181-7812 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/6326 | - |
dc.description.abstract | Endothelial dysfunction in COVID-19 was due to the main factors of the pathophysiology of development of thrombotic complications, as a result of which myocardial infarction and stroke develop | en_US |
dc.publisher | Zamonaviy klinik laborator tashxisi dolzarb muammolari | en_US |
dc.relation.ispartofseries | 1; | - |
dc.subject | COVID 19, coagulopathy, arterial and venous thromboses, SARS-CoV-2, ACE2, vascular endothelium | en_US |
dc.title | Pathophysiology Of Coronavirus Infection | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
63-65 Pathophysiology Of Coronavirus Infection.pdf | 826.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.